Availability: | |
---|---|
10 SERIES RESIN OFFSET PRINTING INK
Scope
10 series resin offset printing ink used on all types of sheetfed offset printing presses were monochrome or color printing, color prints can be printed on all kinds of offset paper, coated paper and paper.
Composition and Characteristics
10 series resin offset printing ink uses a new type of synthetic resin, high pigment, high boiling petroleum solvents, additives and other materials mixed deployment grinding. This product has a fast-drying offset inks similar light sheen and good printability and so on.
10-01 Tangerine | 10-29 Orange |
10-03 Bronzered | 10-30 PeacockBlue |
10-04 Red | 10-32 Cyan (Process) |
10-06 Red | 10-33 Mediumblue |
10-09 Deepred | 10-36 Rdedishblue |
10-04 Magenta (Process) | 10-37 DarkBlue |
10-15 Rose | 10-39 ReflexBlue |
10-16 Peachblossom | 10-40 White |
10-17 Peachblossom | 10-52 Black (Process) |
10-20 T rcansparent yellow | 10-53 Black |
10-21 Lightyellow | 10-66 Green |
10-24 Yellow (Process) | 10-71 Violet |
10-27 DarkYellow | 10-80 Brown |
Packing: 2.5kg/tin or 15kg/ barrel
Shelf Life: 3 years (from the production date)
Product again st light and water
10 SERIES RESIN OFFSET PRINTING INK
Scope
10 series resin offset printing ink used on all types of sheetfed offset printing presses were monochrome or color printing, color prints can be printed on all kinds of offset paper, coated paper and paper.
Composition and Characteristics
10 series resin offset printing ink uses a new type of synthetic resin, high pigment, high boiling petroleum solvents, additives and other materials mixed deployment grinding. This product has a fast-drying offset inks similar light sheen and good printability and so on.
10-01 Tangerine | 10-29 Orange |
10-03 Bronzered | 10-30 PeacockBlue |
10-04 Red | 10-32 Cyan (Process) |
10-06 Red | 10-33 Mediumblue |
10-09 Deepred | 10-36 Rdedishblue |
10-04 Magenta (Process) | 10-37 DarkBlue |
10-15 Rose | 10-39 ReflexBlue |
10-16 Peachblossom | 10-40 White |
10-17 Peachblossom | 10-52 Black (Process) |
10-20 T rcansparent yellow | 10-53 Black |
10-21 Lightyellow | 10-66 Green |
10-24 Yellow (Process) | 10-71 Violet |
10-27 DarkYellow | 10-80 Brown |
Packing: 2.5kg/tin or 15kg/ barrel
Shelf Life: 3 years (from the production date)
Product again st light and water